
Corrugated tube PA6
Corrugated tube made of PA6 with a standard profile.
Available in various nominal widths, slit or unslit.
Used, for example, in the automotive industry, automation technology, mechanical engineering, …
Corrugated tube PA6
The corrugated tube made of polyamide 6 with a standard profile is UV-resistant, halogen-free and suitable for high mechanical loads within a temperature range of -40°C to 120°C for up to 3000 h and -40°C to 150°C for up to 240 h. In combination with NH glands, protection class IP67 is ensured.
Tested and certified to DIN EN 61386 and approved in accordance with ADR GGVS.
As shown in the table below, you can choose from various versions; the versions marked as preferred type *) are produced in larger quantities and kept in stock. This usually results in a lower price and/or shorter delivery times.
Variants
| NW | PU | Item no. slit | Item no. unslit |
|---|---|---|---|
| 4,5 | 100 | 014 120 104 | 014 120 204 *) |
| 6 | 100 | 014 120 106 | 014 120 206 |
| 7,5 | 50 | 014 120 107 | 014 120 207 |
| 8,5 | 50 | 014 120 108 | 014 120 208 *) |
| 10 | 50 | 014 120 110 | 014 120 210 *) |
| 12 | 50 | - | 014 120 212 |
| 13 | 50 | 014 120 113 | 014 120 213 *) |
| 14 | 50 | 014 120 114 | 014 120 214 |
| 17 | 50 | 014 120 117 | 014 120 217 *) |
| 19 | 50 | 014 120 119 | 014 120 219 |
| 22 | 50 | 014 120 122 | 014 120 222 *) |
| 23 | 50 | - | 014 120 223 |
| 26 | 25 | - | 014 120 226 |
| 29 | 25 | - | 014 120 229 |
| 37 | 25 | - | 014 120 237 |
| 50 | 25 | - | 014 120 250 |
Any
questions?

Customer service
[Technical sales]